Prices 2012 |
Form more informtion please call us on 01566 785389 or e-mail us at g.f.rawlinson@btintenet.com.
| Date | The Doll's House | Langdon Farm Cottage | Brambles Cottages | Primrose Cottages | |
|---|---|---|---|---|---|
| JANUARY | 07 | 150 | N/A | 220 | 220 |
| 14 | 150 | N/A | 220 | 220 | |
| 21 | 150 | N/A | 220 | 220 | |
| 28 | 150 | N/A | 220 | 220 | |
| FEBRUARY | 04 | 160 | N/A | 220 | 220 |
| 11 | 160 | N/A | 220 | 220 | |
| 18 | 160 | N/A | 220 | 220 | |
| 25 | 160 | N/A | 220 | 220 | |
| MARCH | 03 | 170 | 180 | 230 | 230 |
| 10 | 170 | 180 | 230 | 230 | |
| 17 | 170 | 180 | 230 | 230 | |
| 24 31 | 170 220 | 180 230 | 230 280 | 230 280 | |
| APRIL | 07 | 220 | 230 | 280 | 280 |
| 14 | 180 | 200 | 240 | 240 | |
| 21 | 180 | 200 | 240 | 240 | |
| 28 | 180 | 200 | 240 | 240 | |
| MAY | 05 | 190 | 220 | 260 | 260 |
| 12 | 190 | 220 | 260 | 260 | |
| 19 | 190 | 220 | 260 | 260 | |
| 26 | 250 | 280 | 330 | 330 | |
| JUNE | 02 | 240 | 270 | 300 | 300 |
| 09 16 | 240 240 | 270 270 | 300 300 | 300 300 | |
| 23 30 | 240 250 | 270 270 | 330 330 | 330 330 | |
| JULY | 07 | 260 | 300 | 330 | 330 |
| 14 | 260 | 300 | 370 | 370 | |
| 21 | 270 | 320 | 480 | 480 | |
| 28 | 280 | 340 | 530 | 530 | |
| AUGUST | 04 | 280 | 340 | 530 | 530 |
| 11 | 280 | 340 | 530 | 530 | |
| 18 | 280 | 340 | 530 | 530 | |
| 25 | 250 | 290 | 360 | 360 | |
| SEPTEMBER | 01 | N/A | N/A | N/A | N/A |
| 08 | N/A | N/A | N/A | N/A | |
| 15 | N/A | N/A | N/A | N/A | |
| 22 29 | N/A | N/A | N/A | N/A | |
| OCTOBER | 06 | 190 | 210 | 250 | 250 |
| 13 | 190 | 210 | 250 | 250 | |
| 17 | 190 | 210 | 250 | 250 | |
| 24 | 230 | 270 | 330 | 330 | |
| NOVEMBER | 03 | 170 | N/A | 220 | 220 |
| 10 | 170 | N/A | 220 | 220 | |
| 17 | 170 | N/A | 220 | 220 | |
| 24 | 170 | N/A | 220 | 220 | |
| DECEMBER | 01 | 170 | N/A | 220 | 220 |
| 07 | 170 | N/A | 220 | 220 | |
| 16 | 170 | N/A | 360 | 360 | |
| 23 30 | 250 250 | N/A | 360 360 | 360 360 | |







